Living Recipients of the Meritorious Service Award
Albert H. Fitch 33° | 1984 |
William B. Endres 33° | 1990 |
Gregory G. Lindsay 33° | 1991 |
Samuel L. Brooks | 1999 |
Arthur J. Hemm 33° | 2001 |
David L. Newton 33° | 2002 |
Donald R. Wood, Sr. 33° | 2003 |
Randy D. Fitch | 2004 |
Lauren L. Crawford 33° | 2005 |
Arlo R. Sloan 33° | 2006 |
Richard D. Hacker 33° | 2007 |
Timothy J. Vice 33° | 2008 |
Lawrence L. E. Smith | 2009 |
Marvin R. Whittaker | 2011 |
Gregory S. Washabaugh | 2013 |
Thomas W. Podrovitz | 2014 |
David G. Ziegler | 2015 |
Dean L. Sheese 33° | 2017 |
James E. Foiles | 2018 |
A. Eugene Posey | 2019 |
Jamie A. Emery | 2020 |
Thomas N. Nipper | 2020 |
Michael L. McDorman | 2021 |
Dale F. Thayer | 2021 |
Russell Hoeper | 2022 |
David Robison | 2022 |
James Goetsch * | 2023 |
