Living Recipients
Click HERE to see a list of all recipients from the Valley of Moline
| William B. Endres, 33° | 1990 |
| Gregory G. Lindsay, 33° | 1991 |
| Samuel L. Brooks | 1999 |
| Arthur J. Hemm, 33° | 2001 |
| David L. Newton, 33° | 2002 |
| Donald R. Wood, Sr., 33° | 2003 |
| Randy D. Fitch | 2004 |
| Lauren L. Crawford, 33° | 2005 |
| Arlo R. Sloan, 33° | 2006 |
| Richard D. Hacker, 33° | 2007 |
| Timothy J. Vice, 33° | 2008 |
| Marvin R. Whittaker | 2011 |
| Gregory S. Washabaugh | 2013 |
| Thomas W. Podrovitz, 33° | 2014 |
| David G. Ziegler | 2015 |
| Dean L. Sheese, 33° | 2017 |
| James E. Foiles | 2018 |
| A. Eugene Posey | 2019 |
| Jamie A. Emery | 2020 |
| Thomas N. Nipper | 2020 |
| Michael L. McDorman, 33° | 2021 |
| Dale F. Thayer | 2021 |
| Russell L. Hoeper | 2022 |
| David E. Robison | 2022 |
| James A. Goetsch | 2023 |
| F. Lyle Watters | 2024 |
| Bruce L. Bennett | 2025 |
| Thomas F. Hodges * | 2026 |

